DC Solar Water Pump is designed to operate directly on power generated by solar panels without the need for an inverter. These pumps are ideal for remote locations, agricultural irrigation, livestock watering, and residential water supply.
DC Solar Water Pump is designed to operate directly on power generated by solar panels without the need for an inverter. These pumps are ideal for remote locations, agricultural irrigation, livestock watering, and residential water supply.
1. Solar pure DC input.
2. Maximum input current: 20A.
3. Operating humidity of the controller: 30%~90%
4. Automatically stops: When the water tank is full.
5. Direct current reverse protection and indicator light reminder.
6. Build in Solar MPPT Tech.
7. PMS Motor: Position-free on Field-Oriented Control.
9. Six protection functions: Overhigh/low voltage, Overcurrent low speed, open phase, start operation, and anti-reverse connection.
4"DC PLASTIC IMPELLER SOLAR WATER PUMP | ||||||
Pump Model | Power | Max.Flow (m³/h) | Max.Head(m) | Outlet (Inch) | Control Model | |
W | HP | |||||
4F750/PC6-55 | 750 | 1 | 6 | 55 | 1.25"/1.5" | DYF-900DC |
4D1500/PC6-135 | 1500 | 2 | 135 | DYD-1500DC | ||
4D1500/PC13-60 | 1500 | 2 | 13 | 60 | 2" | |
4"DC STAINLESS STEEL IMPELLER SOLAR WATER PUMP | ||||||
Pump Model | Power | Max.Flow (m³/h) | Max.Head(m) | Outlet (Inch) | Control Model | |
W | HP | |||||
4F750/SC5.2-70 | 750 | 1 | 5.2 | 70 | 1.25" | DYF-900DC |
4D1500/SC4.8-203 | 1500 | 2 | 4.8 | 203 | DYD-1500DC | |
4D1500/SC11-60 | 1500 | 2 | 11 | 60 | 1.5" | |
4D1500/SC19-35 | 1500 | 2 | 19 | 35 | 2" | |
4D1500/SC25-26 | 1500 | 2 | 25 | 26 | ||
4/6D1500/SC36-22 | 1500 | 2 | 35 | 22 | 3" |
4"DC Plastic Impeller Solar Water Pump
4F750/PC6-55 | |||||||||
Q | m³/h | 0 | 1.2 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.8 |
L/min | 0 | 20 | 40 | 50 | 60 | 70 | 80 | 96 | |
US.GPM | 0 | 5.3 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | 25.4 | |
H | m | 55 | 52 | 48 | 42 | 37 | 32 | 28 | 16 |
4D1500/PC6-135 | |||||||||
Q | m³/h | 0 | 1.2 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.8 |
L/min | 0 | 20 | 40 | 50 | 60 | 70 | 80 | 96 | |
US.GPM | 0 | 5.3 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | 25.4 | |
H | m | 135 | 129 | 115 | 105 | 87 | 72 | 57 | 21 |
Click to view the data sheet: 4"DC Plastic Impeller Solar Water Pump 4PC-6T
4"DC Plastic Impeller Solar Water Pump
4D1500/PC13-60 | |||||||||
Q | m³/h | 0 | 1.2 | 3.0 | 4.8 | 6.6 | 8.4 | 10.2 | 12.0 |
L/min | 0 | 20 | 50 | 80 | 110 | 140 | 170 | 200 | |
US.GPM | 0 | 5.3 | 13.2 | 21.1 | 29.1 | 37.0 | 44.9 | 52.8 | |
H | m | 60 | 58 | 53 | 49 | 40 | 31 | 24 | 10 |
Click to view the data sheet: 4"DC Plastic Impeller Solar Water Pump 4PC-13T
4"DC Stainless Steel Impeller Solar Water Pump
4F750/SC5.2-70 | |||||||||
Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 |
L/min | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | |
H | m | 70 | 63 | 59 | 50 | 42 | 33 | 25 | 14 |
4D1500/SC4.8-203 | |||||||||
Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 |
L/min | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | |
H | m | 203 | 182 | 166 | 150 | 135 | 106 | 75 | 42 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 3SC-5.2T
4"DC Stainless Steel Impeller Solar Water Pump
4D1500/SC11-60 | |||||||||
Q | m³/h | 0 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 9.0 | 10.8 |
L/min | 0 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | |
US.GPM | 0 | 10.6 | 15.9 | 21.1 | 26.4 | 31.7 | 39.6 | 47.6 | |
H | m | 60 | 58 | 54 | 49 | 43 | 33 | 22 | 7 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 4SC-11T
4"DC Stainless Steel Impeller Solar Water Pump
4D1500/SC19-35 | |||||||||
Q | m³/h | 0 | 3.6 | 6.0 | 8.4 | 10.8 | 13.2 | 15.6 | 18.0 |
L/min | 0 | 60 | 100 | 140 | 180 | 220 | 260 | 300 | |
US.GPM | 0 | 15.9 | 26.4 | 37.0 | 47.6 | 58.1 | 68.7 | 79.3 | |
H | m | 35 | 32 | 30 | 27 | 22 | 15 | 8 | 3 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 4SC-19T
4"DC Stainless Steel Impeller Solar Water Pump
4D1500/SC25-26 | |||||||||
Q | m³/h | 0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 |
L/min | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
US.GPM | 0 | 26.4 | 39.6 | 52.8 | 66.0 | 79.3 | 92.5 | 105.7 | |
H | m | 26 | 24 | 23 | 19 | 158 | 12 | 8 | 3 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 4SC-25T
4"DC Stainless Steel Impeller Solar Water Pump
4/6D1500/SC35-22 | |||||||||
Q | m³/h | 0 | 6.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 30.0 |
L/min | 0 | 100 | 200 | 250 | 300 | 350 | 400 | 500 | |
US.GPM | 0 | 26.4 | 52.8 | 66.0 | 79.3 | 92.5 | 105.7 | 132.1 | |
H | m | 22 | 21 | 19 | 16 | 14 | 12 | 10 | 5 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 4SC-35T
4"DC Stainless Steel Impeller Solar Water Pump
4/6D1500/SC36-22 | |||||||||
Q | m³/h | 0 | 6.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 30.0 |
L/min | 0 | 100 | 200 | 250 | 300 | 350 | 400 | 500 | |
US.GPM | 0 | 26.4 | 52.8 | 66.0 | 79.3 | 92.5 | 105.7 | 132.1 | |
H | m | 22 | 21 | 19 | 26 | 24 | 12 | 10 | 5 |
Click to view the data sheet: 4"DC Stainless Steel Impeller Solar Water Pump 4SC-36T
We prepare ourselves for new challenges every day.
© Zhejiang Deye HVAC Technology Co., Ltd. All Rights Reserved.