Split Wall mounted solar air conditioner (Hybrid ACDC) is an energy-efficient cooling and heating system that utilizes solar power.
It requires no batteries and a solar MPPT booster and inverter are built into the outdoor unit.
Split Wall mounted solar air conditioner (Hybrid ACDC) is an energy-efficient cooling and heating system that utilizes solar power.
It requires no batteries and a solar MPPT booster and inverter are built into the outdoor unit.
Solar Panel Integration:
- Utilizes solar panels to generate power, reducing reliance on grid electricity.
- Deye 4th generation hybrid ACDC solar air conditioner is based on full DC inverter air conditioner VRF technology.
Inverter Technology:
- Deye have own 180°sine wave DC inverter controller technology for inverter air conditioners, “SVPWM” which makes the compressor run at low frequency below 0.1Hz, improving the utilization of the DC compressor by 13% compared with 120 DC inverter controller technology. By 32% compared with Non-inverter air conditioners (Patent Number: ZL 2009 1 0127633.8).
- Equipped with inverter technology for efficient energy use and precise temperature control.
- Reduces energy consumption compared to traditional AC units.
DC Compressor:
- Uses a DC compressor that operates directly on solar power, enhancing efficiency.
- Offers variable speed operation for better performance and energy savings.
Smart Control:
- Wi-Fi is enabled for remote monitoring and control via smartphone apps.
- Programmable setup for performance and convenience.
ACDC R410A
Items | Unit | 12000BTU | 18000BTU | 24000BTU |
Mode | / | DGWA2-ACDC-12K | DGWA1-ACDC-18K | DGWA1-ACDC-24K |
Solar Power Voltage | V | 80~380 | 80~380 | 80-380 |
Grid Power Voltage | V/Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz |
Cooling Capacity (T1) | BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) |
Cooling power input (T1) | W | 940(190-1270) | 1400(220-2100) | 1790(300~3200) |
Heating Capacity | W | 3600(900-3960) | 5150(1500~5250) | 7000(1800-7200) |
Heating power input | W | 940(180~1250) | 1260(250~1410) | 2030(340~2150) |
EER | BTU/W | 12.76 | 12.36 | 12.29 |
Indoor unit Dimension(WxHxD) | mm | 840x205x295 | 1080x330x237 | 1080x330x237 |
Indoor unit Packing(WxHxD) | mm | 920x290x360 | 1140x300x382 | 1140x362x300 |
Outdoor unit Dimension (WxHxD) | mm | 802x564x323 | 802x564x323 | 900x700x337 |
Outdoor unit Packing (WxHxD) | mm | 910x622x405 | 910x622x405 | 1006x755x418 |
ACDC R32
Items | Unit | 12000BTU | 18000BTU | 24000BTU |
Mode | DGWA2-ACDC-12KR2 | DGWA1-ACDC-18KR2 | DGWA1-ACDC-24KR2 | |
Solar Power Voltage | V | 80~380 | 80~380 | 80~380 |
Grid Power Voltage | V/Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz |
Cooling Capacity | W | 3500(800~3900) | 5010(1300~5850) | 6400(1800~7800) |
Cooling power input | W | 860(150~1100) | 1250(220~1670) | 1690(340~2550) |
Heating Capacity | W | 3500(900~4200) | 5010(1300~5200) | 7030(1800~7800) |
Heating power input | W | 870(150~1200) | 1200(220~1420) | 1780(320~2190) |
EER | W/W | 4.07 | 4.01 | 3.79 |
Indoor unit Dimension (WxHxD) | mm | 840x205x295 | 1080x330x237 | 1080x330x237 |
Indoor unit Packing (WxHxD) | mm | 920x290x360 | 1140x300x382 | 1140x362x300 |
Outdoor unit Dimension (WxHxD) | mm | 802x564x323 | 802x564x323 | 900x700x337 |
Outdoor unit Packing (WxHxD) | mm | 910x622x405 | 910x622x405 | 1006x755x418 |
Wall mounted Solar AC-Hybrid ACDC
Fantastic energy-saving All-season operation
Wall mounted Solar AC-Hybrid ACDC Combining environmentally friendly
Refrigerants with full DC inverter technology
Multiple Protection
Full DC inverter technology |
Build In Solar MPPT |
Compressor delayed restart protection |
Smart Display |
One-key Ration Gird Power Supply |
WiFi Smart Control |
Key components
WiFi Smart Control
Solar AC technology
Build in Solar MPPT
SVPWM Technology
Solar AC advantage
Installation Diagram
We prepare ourselves for new challenges every day.
© Zhejiang Deye HVAC Technology Co., Ltd. All Rights Reserved.