The Light Commercial Cassette Air Conditioner is a dedicated DC hybrid solar air conditioner built from the ground up to run DC, requiring no electronic inverters, batteries or charge controllers.
The Light Commercial Cassette Air Conditioner is a dedicated DC hybrid solar air conditioner built from the ground up to run DC, requiring no electronic inverters, batteries or charge controllers.
Solar Panel Integration:
- Equipped with solar panels to generate power, reducing reliance on grid electricity.
- Capable of operating in hybrid mode, utilizing both solar power and grid electricity as needed.
Cassette Design:
- Ceiling-mounted cassette units distribute air evenly in four directions, providing uniform cooling.
- Compact and unobtrusive design, ideal for commercial spaces with suspended ceilings.
Inverter Technology:
- Incorporates inverter technology for precise temperature control and energy efficiency.
- Adjusts compressor speed based on cooling demand, minimizing energy consumption.
DC Compressor:
- Uses a DC compressor for high efficiency and better performance.
- Operates directly on solar power, enhancing overall system efficiency.
Smart Controls:
- Wi-Fi-enabled for remote monitoring and control via smartphone apps.
- Programmable setup for performance and convenience.
Items | Unit | 18000BTU | 24000BTU |
Mode | DCaWA1-ACDC-18KR2 | DCaWA1-ACDC-24KR2 | |
Solar Power Voltage/ISC | V/A | 80~380V/≤14A | 80~380V/≤14A |
Grid Power Voltage | V/Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz |
Cooling Capacity | BTU | 17600(4050~19800) | 24000(6100~26600) |
Cooling power input | W | 1400(220~1750) | 2000(300~2500) |
Heating Capacity | BTU | 17600(4050~19800) | 24000(6100~26600) |
Heating power input | W | 1310(220~1400) | 1900(320~2200) |
EER | BTU/W | 12.57 | 12.00 |
Indoor unit Dimension (WxHxD) | mm | 830x830x230 | 830x830x230 |
Indoor unit Packing (WxHxD) | mm | 925x925x230 | 925x925x230 |
Indoor panel Dimension(WxHxD) | mm | 950x950x45 | 950x950x45 |
Indoor panel Packing(WxHxD) | mm | 1030x1030x90 | 1030x1030x90 |
Outdoor unit Dimension (WxHxD) | mm | 802x564x323 | 900x700x337 |
Outdoor unit Packing (WxHxD) | mm | 910x622x405 | 1006x755x418 |
We prepare ourselves for new challenges every day.
© Zhejiang Deye HVAC Technology Co., Ltd. All Rights Reserved.