Model | Unit | DWA1-ACDC1-12KR2 |
Power AC | Ph-V-Hz | 115V/60HZ |
Power DC.PV | Voc | 80-380V |
Series Connection | Isc | </=14A |
CEER | W/W | 15.0 |
Rated cooling capacity(T) | BTU | 12000 |
Rated Powerinput (T) | W | 100 |
MaxPowerInput | W | 1700 |
DehumidificationCapacity | L/n | 1 |
Air Fow(Hi/Mi/Lo) | m3/h | 500/450/400 |
Noise level | dB(A) | 42/55 |
Dimension(WxHxD) | mm | 480*380*630 |
Packing(WxHxD) | mm | 581*413*706 |
Net/Gross Weight | Kg | 25.0/340 |
Refrigerant Type And Charge Volume | g | R32(450) |
Max Design pressure(Discharge/Suction) | MPa | 4.3/1.5 |
Operation Temp | ℃ | 16'C-32C |
Ambient Temp (cooling) | ℃ | 16-55 |
Application Area | m2 | 8-15 |
Hybrid ACDC Solar Window AC
Smart Hybrid ACDC Function
Solar AC technolog
We prepare ourselves for new challenges every day.
© Zhejiang Deye HVAC Technology Co., Ltd. All Rights Reserved.